Facility Rentals
Dufferin County offers a range of facility rentals available to local organizations and not-for-profit agencies.
Due to COVID-19, room bookings are not currently available.

Room bookings are not currently available.
Room | Address | Capacity | Set Up | Technology | Cost | Booking Contact |
---|---|---|---|---|---|---|
Community Connection Centre | 30 Centre St, Orangeville | 2-5 People | Interview Room | Telephone | -- | rentals@dufferincounty.ca |
Dufferin Room | 30 Centre St, Orangeville | 30 People | Classroom | Screen, projector, TV | -- | rentals@dufferincounty.ca |
Edelbrock Meeting Room | 30 Centre St, Orangeville | 20-25 People | Classroom | Screen, projector, TV | $90.00/day; $50.00/half day | rentals@dufferincounty.ca |
Spare Room | 30 Centre St, Orangeville | 15 People | Board Room | Screen, projector | $90.00/day; $50.00/half day | rentals@dufferincounty.ca |
Mel Lloyd Centre Auditorium | 167 Centre St, Shelburne (Entrance C) | 150 People | Open room with kitchen | Screen, sound system | $90.00/day; $50.00/half day | dufferinoaks@dufferincounty.ca |
Mel Lloyd Centre Meeting Room | 167 Centre St, Shelburne (Entrance C) | 130 People | Open room with kitchen | -- | $90.00/day; $50.00/half day | dufferinoaks@dufferincounty.ca |
New Horizons Seniors Club | 167 Centre St, Shelburne (Entrance E) | 75 People | Open room with kitchen | Screen, sound system | Contact to enquire | Pat Batchelor at 519.925.3764 |
Corbetton Church | 936029 Airport Rd, Mulmur | 100 People | Church pews, two aisles | -- | $400.00 (full day only) | nmalik@dufferincounty.ca |
Museum of Dufferin Grounds | 936029 Airport Rd, Mulmur | -- | Grass Space | -- | $200.00 (full day only) | nmalik@dufferincounty.ca |
Museum of Dufferin Building | 936029 Airport Rd, Mulmur | -- | Gallery | -- | $500.00 | nmalik@dufferincounty.ca |
Renters are responsible for their own set up/take down. Prices are subject to HST.