Maintenance fees coming into effect
Effective January 1, 2025, after 24 months of inactivity, open permits will be subject to a Maintenance fee of $1,000, plus $200 for each additional month the permit remains inactive.
Building Services is encouraging property owners with open permits to book the next prescribed inspection as soon as possible. Maintenance fees can be avoided by closing out the permit or by demonstrating progress on your project.
To book an inspection, please call 519-941-2816 ext 2700 or email building@dufferincounty.ca
Deposits
Some permits require a deposit at the time of submission. This deposit is a partial payment of the permit fee, and will be deducted from the total cost of the permit once it is ready for issuance.
The balance of the permit fees and any applicable Development Charges will be due in full prior to permit issuance.
Minimum Deposits
Description | Deposit Amount |
New Dwellings/Large Projects | $600 |
Non-Residential Projects | $600 |
Methods of Payment
Most payments are made online through the CityView Portal with either VISA or Mastercard.
Cheques can be made payable to the County of Dufferin and mailed to/dropped off at 30 Centre St, Orangeville ON L9W 2X1.
Development Charges must be paid by cheque.
Applicable Permit Fees
Partial and Conditional Permits
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Partial Building Permit | Flat Rate | $523 | - |
Conditional Building Permit | Flat Rate | $1,046 | - |
Demolition Permits
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Residential Outbuilding | Flat Rate | $200 | - |
Residential Dwelling Unit | Flat Rate | $213 | - |
Non-Residential | Flat Rate | $521 | - |
Decommission Septic (N/A when included with permit to replace a septic) | Flat Rate | $184 | - |
Change of Use
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Change of Use Permit (No Construction) | Flat Rate | $177 | - |
Change of Use Permit (Construction) | $/m2 | Major Occupancy Classification | - |
Site Servicing
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Residential | Flat Rate | $200 | - |
Non-Residential | Flat Rate | $272 | - |
Site Plan Control Review | Flat Rate | $544 | - |
Assembly Occupancies (Group A) School, Church, Community Hall, Restaurant
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Finished Building | $/m2, Min | $14.91 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2, Min | $4.07 | $600 |
Public Pool, Spa | - | $603 | - |
School Portable | - | $301 | - |
Institutional Occupancies (Group B1, B2, B3) Hospital, Nursing Home, Police Station
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Finished Building | $/m2, Min | $16.85 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2, Min | $4.07 | $600 |
Residential Occupancies (Group C) House, Apartment, Motel
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Multiple Unit Residential – Three (3) separate units or greater | $/m2 | $15.49 | $600 |
Detached, Semi-Detached and Townhouse Dwellings – Two (2) separate units or less | $/m2 | $14.05 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $4.42 | $200 |
Finishing Basement | $/m2 | $4.42 | $200 |
Additional Residential Unit | $/m2 | $14.05 | $600 |
Business and Personal Service Occupancies (Group D) Office, Bank, Beauty Parlour
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Shell Building | $/m2 | $10.02 | $600 |
Finished Building | $/m2 | $13.85 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $4.07 | $600 |
Mercantile Occupancies (Group E) Store, Shop, Supermarket
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Shell Building | $/m2 | $9.68 | $600 |
Finished Building | $/m2 | $12.94 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $4.07 | $600 |
Industrial Occupancies (Groups F1, F2, F3) Warehouse, Repair Garage, Factory
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Shell Building | $/m2 | $7.61 | $600 |
Finished Building | $/m2 | $9.56 | $600 |
Parking Garage, Service Floors, Mezzanines | $/m2 | $6.46 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $7.61 | $600 |
Agricultural Occupancies Hay Storage, Silo, Riding Arena, Livestock Barn
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Finished Building | $/m2 | $2.57 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $1.92 | $200 |
Silo, Grain Bin | Flat Rate | $251 | - |
On-Site Sewage Systems
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Residential (New) | Flat Rate | $551 | - |
Residential (Replacement) | Flat Rate | $551 | - |
Non-Residential (New) | Flat Rate | $952 | - |
Non-Residential (Replacement) | Flat Rate | $952 | - |
Replacement Tank | Flat Rate | $230 | - |
Leaching Bed Repair, Minor Alteration | Flat Rate | $392 | - |
Lot Suitability Review | Flat Rate | $230 | - |
Miscellaneous
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Deck, Porch | Flat Rate | $200 | - |
Gazebo, Cabana | $/m2 | $3.60 | $200 |
Fireplace, Woodstove | Flat Rate | $200 | - |
Detached Garage, Carport | $/m2 | $4.42 | $400 |
Storage Shed | $/m2 | $3.60 | $200 |
Temporary Trailer | Flat Rate | $251 | - |
Temporary Tent | Flat Rate Per Application (max. 5 tents per application) | $200 | - |
Sign | Flat Rate | $200 | - |
Swimming Pool Enclosure | Flat Rate | $200 | - |
Roof Mounted Solar Panel | Flat Rate | $251 | - |
Relocate Building | Flat Rate | $502 | - |
Wind Turbines | Flat Rate | $3,811 | - |
Fire Alarm | Flat Rate | $335 | - |
Fire Sprinklers/Standpipe | Flat Rate | $335 | - |
Smoke/Heat Detectors, Emergency Lighting, Magnetic Locking Devices | Flat Rate | $335 | - |
Industrial Commercial Racking System | Flat Rate | $335 | - |
Shelf and Rack Storage System 3.16 | $/m2 | $3.60 | $600 |
Commercial Cooking Exhaust, Spray Booth, Dust Collector | Flat Rate | - | |
Plumbing Fixtures (each) Residential | Per Fixture | $15.68 | $200 |
Plumbing Fixtures (each) Non-Residential | Per Fixture | $15.68 | $400 |
Plumbing System Multi-Residential | Flat Rate | $251 | - |
Plumbing System Non-Residential | Flat Rate | $335 | - |
Mechanical Unit Residential | Flat Rate | $200 | - |
Mechanical Unit Non-Residential | Per Unit | $335 | - |
Mechanical System Residential | Flat Rate | $200 | - |
Mechanical System Non-Residential | Flat Rate | $335 | - |
Oil and Grease Interceptor | Flat Rate | $251 | - |
Designated Structure (not already listed) | Flat Rate | $334.60 | - |
Other Minor Residential Project | $/m2 | $3.60 | $200 |
Other Minor Non-Residential Project | $/m2 | $3.60 | $480 |
Demountable Stage/Structures | Flat Rate | $200 | - |
Foundation Only (Phased or Conditional permits) | $/m2 | $2.41 | $200 |
Administrative
Class of Permit | Unit of Measure/ Rate | 2024 Fee | Minimum Fee |
Inspection (Additional) | Per Inspection | $174 | - |
Building Inspection Not Ready (Greater than 2) - Residential | Per Inspection | $174 | - |
Building Inspection Not Ready (Greater than 2) – Non-Residential | Per Inspection | $335 | - |
Plan Review Resubmission (Greater than 3) - Residential | Per Resubmission | $174 | - |
Plan Review Resubmission (Greater than 3) – Non-Residential | Per Resubmission | $335 | - |
Alternative Solution | Per Submission Per Hour | $110 | $500 |
Notice of Change | Per Application | Fees based on permit type | $160 |
Third Party Professional Review | - | Consultant Fee (Paid by Applicant) | - |
Transfer of Ownership | Flat Rate | $167.30 | - |
Fee for Permit Not Listed in Schedule A | Construction Value | $10 per $1,000 of construction/repair costs | - |
Building Without a Permit | - | 2x Building Permit Fee | - |
All Orders | Flat Rate | $261 | - |
Maintenance Fee (Files Not Closed Within 24 Months) | Per Year | $0 | - |
Lapsed Orders (Applied to orders that surpass compliance date) | Flat Rate | $0 | - |
Downloadable Copies
Development Charges
Development Charges
Residential Charge Per Unit | Non-Residential Charge (Per m2 of Gross Floor Area) | |||||
County-Wide Charges | Single & Semi-Detached | Other Multiples | Stacked Townhouses | Apartments - 2 Bedrooms+ | Apartments - Bachelor and 1 Bedroom | Uniform Non-Residential |
Service Component | ||||||
Roads and Bridges | $2,086.28 | $1,601.98 | $989.53 | $989.53 | $714.73 | $7.62 |
Other Services | $1,344.43 | $1,032.66 | $638.33 | $638.33 | $460.88 | $3.78 |
- The County also collects $2,632 per unit in development charges on behalf of the Upper Grand District School Board (effective April 23, 2024 – April 22, 2025).
- The local municipality will collect development charges separate from the County DCs. Please reach out to your local Town/Township with any questions.
Refunds
No refund shall be made of an amount that is less than the minimum permit fee applicable to the work.
Cancellation of a permit and request for refund must be made in writing by the owner or authorized agent of the owner.
Refunds will be issued as follows:
- 90% where only administrative functions have been completed (application received and cost analysis complete).
- 80% where only administrative and zoning functions have been completed.
- 60% where administrative, zoning, and plans examination functions have been performed.
- 50% where, within six (6) months, the permit has been issued and no field inspections have been performed subsequent to permit issuance.
- Refund of 50% less a 5% deduction for each field inspection performed subsequent to permit issuance.
No fees shall be refunded after twelve (12) months from the date of permit issuance.