What is the Procurement Department responsible for?
The Procurement Department is responsible for the complete end to end competitive bid process, vendor performance evaluations and contract negotiations. All purchases in excess of $100,000 are reported to County Council.
We are governed by the County’s Purchasing By-Law, which is the policy that dictates the processes required for spending public funds. The Purchasing By-Law is updated every five years. All amendments to the by-law require County Council approval.
Accessible Customer Service Training Requirements - For Contractors, Consultants, and Service Providers
All contractors performing work for the County must comply with the Accessibility for Ontarians With Disabilities Act (AODA), 2005, in particular the Integrated Accessibility Standards, O. Reg. 191/11.
Without limitation, all contractors performing work for the County shall maintain training records with respect to all accessibility standards training provided as prescribed in the Regulations under the AODA and in the Human Rights Code, including dates when training is provided, the number of personnel who received training, and individual training records.
Contractors shall submit to the County, if requested, documentation describing their accessibility training policies, practices and procedures, and a summary of the contents of training, together with a record of the dates on which training is provided and the number of attendees.
Unless determined by the County to not be practicable, contractors shall ensure that any information, products, deliverables and/or communication (as defined in the Integrated Regulation), including future updates, produced pursuant to a Contract shall be in conformity with World Wide Web Consortium Web Content Accessibility Guidelines (WCAG) 2.0 Level AA and shall be provided in accessible Word, Excel, PowerPoint, PDF or other electronic format.
Co-Operative Buying Group – CFTA Compliance
The County of Dufferin intends to participate in one or more procurements conducted by Kinetic GPO, Local Authority Services (LAS), Ontario Education Collaborative Marketplace (OECM) between January 2022 to December 2024, for indefinite term projects. For further information and access to Kinetic GPO, OECM or LAS request for proposal (RFP) notices, please review the individual websites for further information.
Asset Disposal
Dufferin County disposes of assets through GovDeals. If you have any questions, please contact the Procurement Manager 519-941-2816 ext. 2806 or via email at purchasing@dufferincounty.ca.
2022-Present Awarded Bids/Tenders
Bid Number | Bid Name | Company | Contract Value (no tax) |
NRFP2024- FS-24-01 | Audit Services | BDO Canada LLP | 215,050 |
T2024 DO-24-05 | Supply and delivery of 2 accessible vans | Universal Motion | $214,000 |
T2024 FA-24-05 | Removal and Replacement of 55 Zina St Roof | Industrial Roofing Services Ltd | $540,743 |
T2024 FA-24-06 | Rehabilitation and asphalt resurfacing of various County owned parking lots | Forest Contractors Ltd. | $496,800 |
T2024 FA-24-07 | Primrose Operations Centre Power Upgrades | Ferguson Electric Comapny Ltd. | $496,800 |
T2024 PW-24-06 | Supply and delivery of fuel (co-op tender) | Arthur's Fuels | $254,300 |
T2024 PW-24-11 | Supply and delivery of 4 Public Works trucks | Trillium Ford Lincoln | $221,695 |
NRFP2024 DO-24-01 | Consulting Services for Older Adult Services Review and Development of a Master Housing Strategy (Combined RFP) | Tim Welch Consulting Inc. | $139,400 |
T2023 PW-23-14 | Supply and Delivery of 5 Electric Sport Utility Vehicles | 1812362 Ontario Limited o/a Orangeville Kia | $302,605 |
T2023 PW-23-13 | Supply and Delivery of one landscape truck | Blue Mountain Chrysler Ltd | $104,261 |
RFP2024 PW-24-02 | 2024 State of the Infrastructure - Roads | Thurber Engineering Ltd. | $108,744 |
T2024 DO-24-02 | Dufferin Oaks - Roofing Repairs and Replacement | T. Hamilton and Son Roofing Inc. | $1,563,365 |
T2024 DO-24-03 | Sidewalk Replacement at Dufferin Oaks | 978481 Ontario inc o/a C and G Concrete | $111,670 |
T2024 FA-24-01 | Dufferin County Courtroom 204 Restorations | Clifford Restorations Ltd. | $646,500 |
T2024 PW-24-01 | Pavement Marking Services | McGuiness Coatings Ltd. | $339,250 |
T2024 PW-24-03 | Crack Sealing Services For Various County and Township Roads | Infrastructure Coatings Corporation | $142,983 |
T2024 PW-24-05 | Resurfacing Dufferin Roads 109, 124 and Replacement of Culvert 934386XC | Cox Construction Ltd. | $3,356,897 |
Single Source | Two County Ambulances | Demers | $467,584 |
NRFP2023-FA-23-01 | Finance/HR Software | MNP Digital Inc. | $413,655 |
NRFP PW-23-05 | Public Works Operations Centre Land Purchase Consultant | Aecom Canada Ltd. | $186,255 |
NFRP2023 CAO-23-01 | Multi-Jurisdictional Fire Prevention and Protection Modernization Plan | Emergency Management & Training Inc. | $59,945 |
RFP2023 FA-23-04 | Video Management System - Community Housing | Pinder's Security Products a Div of Allmar Inc. | $154,478 |
NFP2023 DO-23-03 | Pharmacy Provider | Silver Fox Pharmacy Inc. | N/A |
T2023 FA-23-08 | Snow Removal Services for Various County Owned Facilities | Area 1 - Forest Ridge Landscaping Inc.Area 2-5 - Fermar Paving | $588,471 (multi-year contract) |
T2023 DO-23-08 | Snow Removal Services at Dufferin Oaks Long Term Care Home | Forest Ridge Landscaping Inc. | $156,081 (multi-year contract) |
T2023 PW-23-07 | Supply and Deliver one (1) accessible van for Dufferin County Community Support Services/Dufferin Oaks Long Term Care Home | 2147787 Ontario o/a Universal Motion | $75,945 |
T2023 PW-23-12 | Dufferin County Road 109 and 2nd Line Temporary Traffic Signal | Cox Construction Ltd | $489,989 |
T2023 CF-23-02 | Timber Sales (Revenue) | Penguin Poles Ltd. | $116,680 |
T2023 PW-23-13 | Supply and Delivery of 1 (one) landscape truck | Blue Mountain Chrysler Ltd | $104,261 |
T2023 PW_23-14 | Supply and Delivery of 5 (five) Battery Electric Sport Utility Vehicles | 1812362 Ontario Ltd o/a Orangeville Kia | $302,605 |
Consulting Services | Anti-Racism and Intersectional Oppression Training Program and Institutional Transformation | EA Connors Psychology Professional Corp (training) | $200,000 |
Co-op Canoe GPO Contract | eScribe Agenda Software | SHI International | $102,437 (milti-year contract) |
T2023 PW-23-08 | Supply and Load Screenings | Strada Aggregates | $280,000 |
T2023 PW-23-07 | Crack Sealing for Various County Roads and Township Roads | Fine Line Marking Inc. | $229,400 |
T2023 DO-23-04 | Supply, Delivery and Installation of Dufferin Oaks and Museum of Dufferin Roofing | JCL Roofing Ltd. | $26,695 (Museum of Dufferin Roofing only) |
T2023 FA-23-06 | Rehabilitation and Asphalt Resurfacing of Various County Owned Parking Lots | Melrose Paving Co. Ltd. | $920,221 |
T2023 PW-23-09 | Snow Plow | BI & I Complete Truck Centre | $289,665 |
T2023 DO-23-05 | Replacement of Showers at Dufferin Oaks | TGV Construction Group | $98,800 |
T2023 DO-23-06 | HVAC and Chiller Replacement at Dufferin Oaks | YYZ Contractors Inc. | $115,300 |
RFP2023 PW-23-11 | Engineering Services for Design, Tender Documents and Contract Administration for Rehabilitation of 7 Structures | R.J. Burnside and Associates | $352,204 |
T2023 PW-23-10 | Resurfacing of Black Bridge (004-0063) | E.C. King Contracting | $97,087 |
RFP 2023 IT-23-02 | 10 cm Digital Ortho-Photography Acquisition Project (Yearly) | J.D. Barnes Ltd. | $18,692 (yearly, 5 years) |
RFP 2023 IT-23-03 | 20 cm Digital Ortho-Photography Acquisition Project | Aeroquest Mapcon Inc. | $39,520 |
RFP 2023 PW-23-01 | Resurfacing Dufferin County Road 124 & two (2) separate sections of Dufferin County Road 21 | Cox Construction | $5,454,945 |
RFP PW-23-02 | Culvert Replacements 004-2507 and 004-2508 | Cox Construction | $808,802 |
T2023 FA-23-05 | Front Load Waste Disposal Services | GFL Environmental Inc. | $41,353 (yearly, 2 years) |
RFP 2023 AD-23-01 | Legal Services | Aird and Berlis LLP | Based on needs |
RFP2023 ED-23-01 | Consulting Services for Building Permit Fee Study | Watson & Associates Economists Ltd | $38, 600 |
RFP2022 CE-22-01 | Energy Management Software | EnergyCAP Canada Inc. | $18,090 |
RFP2022 DO-22-05 | Dufferin Oaks Flooring Project | Cooksville Interiors (Miss) Ltd. | $240,010 |
RFP2022 CS-22-01 | Dufferin County Early Learning and Child Care Evaluation Methodology | Collective Results Inc. | $51,438 |
T2022 CF-22-01 | Timber Sales | Penguin Poles Ltd-Gee's Lumber and Logging | $165,815 (Revenue) |
Q2022 PW-22-14 | Supply and Delivery of Pickup Truck(s) | Trillium Ford Lincoln Ltd | $112,895.96 |
RFP2022 CAO-22-02 | Corporate Strategic Plan 2023-2026 | Strategy Corp Inc. | $137,515 |
T2022 PW-22-11 | Rehabilitation of Potts Culvert (004-0077) | Lancoa Contracting Inc. | $331.337 |
T2022 PW-22-10 | Crack Sealing for Various County Roads | Neptune Security Services Inc. | $82,883 |
T2022 PW-22-07 | Supply and Load Various Granular Materials | Strada Aggregates | $383,188 |
RFP2022 DO-22-02 | Social Work Services for Dufferin Oaks | Age-Wise Solutions Inc. | $71,700 |
RFP2022 FA-22-03 | Engineering Services for Design, Tender Documents & Contract Administration for the Surface Rehabilitation and Asphalt Resurfacing of Various County Owned Parking Lots | Triton Engineering Services Ltd. | $84,900 |
T2022 DO-22-03 | Supply, Delivery and Installation of one (1) chiller at Dufferin Oaks Long Term Care Home | FXD Performance Contracting Inc. | $137,812 |
T2022 FA-22-02 | Dufferin County Balcony Repair and Restoration Work | Brook Restoration Ltd | $797,000 |
T2022 PW-22-04 | Resurfacing Dufferin County Road 3 and Dufferin County Road 18 | Cox Construction Ltd. | $6,266,450 |
T2022 PW-22-05 | Supply and Delivery of one (1) Tandem Axel Truck with Roll Off Snow plow Equipment | BI & I Complete Truck Centre | $409,666 |
Contact Procurement
W. & M. Edelbrock Centre
30 Centre StOrangeville ON L9W 2X1